New Executive Condomunium (EC) launch in Singapore. Below is a list of the current supply of Executive Condomunium.
Executive Condominium (EC) projects where land sale is on or after 9 Dec 2013 (including tenders launched earlier but not closed by 9 Dec 2013)
*Second-timers will have to pay a resale levy when they buy an EC unit from this project onwards:
Name | Location | Developer | Unit Type | Total Units | E-Application Date |
SOL ACRES | CCK | MCL Land (Brighton) Pte. Ltd. | 1BR-5BR | 1327 | Mid Aug |
THE VALES | Sengkang | Verwood Holdings Pte. Ltd. and TID Residential Pte. Ltd. | 2BR-5BR | 517 | 12/07/2015 |
THE BROWNSTONE | Sembwang | Phoenix Real Estate Pte Ltd | 2BR-5BR | 638 | Mid Jul |
WESTWOOD RESIDENCES | Westwood Ave | Changi Properties Pte. Ltd. & Heeton Homes Pte. Ltd. | 2BR-5BR | 480 | 24/5/2015 |
Available Executive Condominium (EC) Projects
Current Supply of Executive Condomunium (EC) available for sale.
*No resale levy for second-timers when they buy an EC unit in these projects:
Name | Location | Developer | Unit Type | Total Units | Balance Units |
THE AMORE | Punggol | Master Contract Services Pte Ltd / Keong Hong Construction Pte Ltd | 2BR-5BR | 378 | 277 |
THE TERRACE | Punggol | Peak Square Pte. Ltd. | 3BR-5BR | 747 | 574 |
BELLEWATERS | Sengkang | Qingjian Realty (South Pacific) Group Pte Ltd | 2BR-5BR | 651 | 416 |
LAKE LIFE | Jurong West | Evia Real Estate (5) Pte Ltd, BBR Development Pte Ltd, CNH Investment Pte Ltd and OKP Land Pte Ltd |
2BR-5BR | 564 | 8 |
BELLEWOODS | Woodlands | Qingjian Realty (South Pacific) Group Pte Ltd. | 2BR-5BR | 561 | 419 |
SKYPARK RESIDENCES | Sembwang | Oasis Development Pte Ltd | 3BR-5BR | 506 | 127 |
WATERWOODS | Punggol | Sing Holdings Limited | 2BR-5BR, | 373 | 31 |
SEA HORIZON | Pasir Ris | Hao Yuan Development Pte Ltd | 2BR-5BR | 495 | 61 |
ECOPOLITAN | Punggol | Qingjian Realty (South Pacific) Group Pte Ltd | 3BR-5BR | 512 | 50 |
TWIN FOUNDATAINS | Woodlands | Opal Star Pte. Ltd. & Binjai Holdings Pte. Ltd. | 3BR-5BR, | 418 | 29 |
FORESTVILLE | Woodlands | Hao Yuan Investment Pte Ltd | 2BR-5BR | 653 | 44 |
Last update on 22 May 2015
Executive Condominium – Changes to Executive Condominium Scheme (affects all EC launches occuring after 12 Jan 2013)
- Unit sizes capped at 160 sqm (1,722 sq ft)
- Dual Key / Multi-Generational units must be sold to multi-generational families.
- Developers can launch a new Executive Condominium project for sale approximately 15 months after purchasing the land.
- All buyers can take 80% financing with Progressive Payment Scheme whether or not they have exisiting housing loan.
- Mortgage serving ratio (MSR) for EC purchases is 30%.
- Buyers of EC’s whose land was sold post 11th Dec 2013 must pay Resale Levy (for 2nd timers only) – this does not affect 2014 EC launches.