Project Information
Project name: | Sol Acres EC |
Developer: | MCL Land (Brighton) |
District: | 23 |
Address: | Choa Chu Kang Grove |
Tenure: | 99 years leasehold |
Site Area: | 354,228.17 sqft |
No. Of Storey: | 2 blks 19 Storey 2 blks 20 Storey 2 blks 21 Storey 1 blk 22 Storey 3 blks 24 Storey 3 blks 25 Storey 1 blk 4 storey multi storey basement carpark with roof garden |
No. Of Units | 1327 units |
Car park lots: | TBC |
Expected TOP: | TBC |
Unites Type: |
1,2, 3, 4 and 5 Bedroom units
(All sizes are only estimation. Subject to final surveyors’ approval.)
|
Unit Types Breakdown
Unit type | no. of units | % | Size (Sqft) | Size (sqm) | Estimated Price (from) |
1-bedrooms | TBC | TBC | 500-580 | TBC | TBC |
1+Study | TBC | TBC | 500-580 | TBC | TBC |
2-bedrooms Compact | TBC | TBC | 600-850 | TBC | TBC |
2-bedrooms | TBC | TBC | 600-850 | TBC | TBC |
2+Study | TBC | TBC | 600-850 | TBC | TBC |
3-bedrooms Compact | TBC | TBC | 900-1,100 | TBC | TBC |
3-bedrooms | TBC | TBC | 900-1,100 | TBC | TBC |
3-bedrooms Premium | TBC | TBC | 900-1,100 | TBC | TBC |
3+Study | TBC | TBC | 900-1,100 | TBC | TBC |
4-bedrooms | TBC | TBC | 1,150-1,250 | TBC | TBC |
4-bedrooms Premium | TBC | TBC | 1,150-1,250 | TBC | TBC |
4+Study | TBC | TBC | 1,150-1,250 | TBC | TBC |
5-bedrooms | TBC | TBC | 1,350 | TBC | TBC |
Location Map
Site Plan
Floor Plan / Brochure
Register for Floor Plan and Brochure.